2010 Finishing Positions
& Club Champion Points
Intermediate Refer to aggregate home page for explanation of points system |
![]() |
||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Rcs | Pts | |
| Aaron | Anderson | 18 | 1 | |||||||||||||
| Shann | Anderson | 1 | 5 | 2 | 25 | |||||||||||
| Joseph | Baldwin | 1 | 4 | 8 | 5 | 4 | 73 | |||||||||
| Gervase | Birt | 5 | 10 | 8 | 3 | 42 | ||||||||||
| Sam | Brewin | 4 | 1 | |||||||||||||
| Lilly | Cahill | 20 | 3 | 2 | 30 | |||||||||||
| Greg | Christie | 2 | 2 | 9 | 3 | 3 | 5 | 116 | ||||||||
| Ben | Connor | 15 | 4 | 5 | 8 | 4 | 73 | |||||||||
| Jack | Cripps | 4 | 1 | 4 | 7 | 4 | 13 | 7 | 9 | 8 | 176 | |||||
| Isabella | Douglass | 3 | 21 | 15 | 4 | 11 | 7 | 10 | 6 | 4 | 9 | 162 | ||||
| Imogen | Douglass | 14 | 1 | |||||||||||||
| Morgan | Dunn | 3 | 18 | 9 | 3 | 33 | ||||||||||
| Bailey | Evans | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 1 | 9 | 207 | ||||
| Madeleine | Evely | 13 | 1 | 19 | 3 | 51 | ||||||||||
| Genevieve | Green | 9 | 3 | 9 | 3 | 51 | ||||||||||
| Matthew | Heislers | 8 | 9 | 2 | 21 | |||||||||||
| Tanya | Higgs | 14 | 9 | 7 | 3 | 44 | ||||||||||
| Matthew | Higgs | 2 | 1 | |||||||||||||
| Will | Hogan | 9 | 5 | 2 | 25 | |||||||||||
| Tom | Houlden | 8 | 1 | |||||||||||||
| Blaze | Houlden | 7 | 17 | 2 | 13 | |||||||||||
| Bridget | Houlden | 11 | 11 | 2 | 19 | |||||||||||
| Olivia | Houlden | 11 | 1 | |||||||||||||
| Sharon | Kemp | 3 | 1 | |||||||||||||
| David | Lonsdale | 2 | 1 | 2 | 40 | |||||||||||
| Jaci | Low | 1 | 1 | |||||||||||||
| Bryn | McCormack | 11 | 15 | 11 | 3 | 34 | ||||||||||
| Nick | Moloney | 2 | 9 | 12 | 12 | 8 | 5 | 79 | ||||||||
| Peter | Noble | 2 | 1 | |||||||||||||
| Harrison | Pearce | 5 | 1 | |||||||||||||
| Bridie | Pearce | 13 | 11 | 2 | 3 | 54 | ||||||||||
| Houston | Pearse | 2 | 2 | 2 | 35 | |||||||||||
| Max | Pearse | 1 | 6 | 4 | 6 | 10 | 5 | 94 | ||||||||
| Jeremy | Pearson | 1 | 10 | 7 | 7 | 11 | 5 | 85 | ||||||||
| Matisse | Perez | 2 | 13 | 14 | 3 | 4 | 10 | 2 | 7 | 144 | ||||||
| Julian | Perez | 15 | 2 | 2 | 35 | |||||||||||
| Jude | Perez | 16 | 1 | |||||||||||||
| Ava | Perez | 1 | 6 | 2 | 24 | |||||||||||
| Scott | Purdon | 10 | 1 | |||||||||||||
| Scott | Roberts | 5 | 13 | 8 | 10 | 12 | 10 | 1 | 10 | 6 | 7 | 10 | 204 | |||
| Steffany | Roberts | 1 | 16 | 12 | 16 | 5 | 5 | 3 | 9 | 7 | 3 | 8 | 4 | 12 | 220 | |
| Sophie | Rohde | 12 | 11 | 8 | 3 | 41 | ||||||||||
| John | Rose | 12 | 6 | 12 | 3 | 42 | ||||||||||
| Helen | Sexton | 4 | 8 | 2 | 22 | |||||||||||
| Connor | Sexton | 22 | 1 | |||||||||||||
| Lucas | Teasedale | 9 | 1 | |||||||||||||
| Laura | Terry | 5 | 13 | 9 | 7 | 4 | 61 | |||||||||
| Cameron | Turnbill | 3 | 1 | |||||||||||||
| Xavier | Walsh | 5 | 1 | |||||||||||||
| Rielly | Walsh | 7 | 1 | |||||||||||||
| Noah | Walsh | 11 | 10 | 8 | 3 | 42 | ||||||||||
| Bronte | Walsh | 3 | 17 | 17 | 6 | 10 | 3 | 14 | 1 | 5 | 9 | 181 | ||||
| Jessey | Wilson | 12 | 2 | 12 | 3 | 53 | ||||||||||
| Ellie | Wilson | 10 | 6 | 14 | 11 | 8 | 5 | 81 | ||||||||
| Ella | Wright | 4 | 1 | |||||||||||||
