Handicaps
Diamond Hill Dash - 22 May 2010
| Junior | ![]() |
||||
| First Name | Surname | Start time | Est min/km rate | Est time | |
| Eric | Aardvark | 0:00 | 9 | 30 | 9:47 |
| Bronte | Foster | 0:00 | 9 | 30 | 9:47 |
| Jack | Wright | 0:00 | 9 | 26 | 9:43 |
| Mikayla | Gellatly | 1:20 | 8 | 09 | 8:24 |
| Hayley | Forster | 1:40 | 7 | 51 | 8:05 |
| Eloise | Arthur | 2:00 | 7 | 37 | 7:51 |
| Abby | Dunn | 2:10 | 7 | 19 | 7:32 |
| Connar | Pearson | 2:10 | 7 | 20 | 7:33 |
| Rachael | Hamilton | 2:30 | 7 | 00 | 7:13 |
| Tara | Anderson | 2:30 | 7 | 08 | 7:21 |
| Bailey | Dunn | 2:40 | 6 | 50 | 7:02 |
| Rhianon | Hearn | 2:40 | 6 | 57 | 7:10 |
| Ruby | Fletcher | 2:40 | 6 | 53 | 7:05 |
| Janine | Butcher | 2:50 | 6 | 48 | 7:00 |
| Sophie | Sheobridge | 3:00 | 6 | 40 | 6:52 |
| Neve | Coleman | 3:10 | 6 | 30 | 6:42 |
| Francesca | Pearce | 3:10 | 6 | 25 | 6:37 |
| Nicholas | Meharry | 3:10 | 6 | 24 | 6:36 |
| Livinia | Douglass | 3:10 | 6 | 28 | 6:40 |
| Maire | Coleman | 3:20 | 6 | 20 | 6:31 |
| Sophie | Foster | 3:20 | 6 | 17 | 6:28 |
| Leo | Hams | 3:20 | 6 | 14 | 6:25 |
| Nellie | Rose | 3:20 | 6 | 17 | 6:28 |
| Bonnie | Taylor | 3:20 | 6 | 15 | 6:26 |
| Emma | Gilligan | 3:20 | 6 | 20 | 6:31 |
| Cedar-Rose | Russell | 3:30 | 6 | 03 | 6:14 |
| Lucinda | Terry | 3:30 | 6 | 06 | 6:17 |
| Zac | Walsh | 3:30 | 6 | 09 | 6:20 |
| Imogen | Douglass | 3:40 | 6 | 00 | 6:11 |
| Matisse | Perez | 3:40 | 5 | 52 | 6:03 |
| Tom | Coleman | 3:50 | 5 | 45 | 5:55 |
| Maeve | Hogan | 3:50 | 5 | 47 | 5:57 |
| Liam | Carroll | 3:50 | 5 | 44 | 5:54 |
| Lucy | Hogan | 3:50 | 5 | 43 | 5:53 |
| Ebony | Butcher | 3:50 | 5 | 46 | 5:56 |
| Meg | McCarthy | 4:00 | 5 | 41 | 5:51 |
| Teddrah | Thorpe | 4:00 | 5 | 40 | 5:50 |
| Harry | Wright | 4:10 | 5 | 23 | 5:33 |
| Tanner | Nally | 4:10 | 5 | 30 | 5:40 |
| James | Kealy | 4:10 | 5 | 29 | 5:39 |
| Alexander | Tremayne | 4:20 | 5 | 13 | 5:22 |
| Madelaine | Hearn | 4:20 | 5 | 21 | 5:31 |
| Molly | Robinson | 4:20 | 5 | 17 | 5:27 |
| Imogen | Thompson | 4:20 | 5 | 22 | 5:32 |
| Floyd | Cartner | 4:30 | 5 | 09 | 5:18 |
| Emily | Heislers | 4:30 | 5 | 11 | 5:20 |
| Noah | Walsh | 4:30 | 5 | 06 | 5:15 |
| Lachlan | Walsh | 4:30 | 5 | 07 | 5:16 |
| Beatrice | Lonsdale | 4:30 | 5 | 10 | 5:19 |
| Morgan | Dunn | 4:40 | 4 | 58 | 5:07 |
| Tom | Meharry | 4:40 | 5 | 02 | 5:11 |
| Tara | Carroll | 4:40 | 4 | 55 | 5:04 |
| Bree | Heiden | 4:50 | 4 | 52 | 5:01 |
| William | Kenny | 4:50 | 4 | 50 | 4:59 |
| Oscar | Pearce | 4:50 | 4 | 50 | 4:59 |
| Ava | Perez | 4:50 | 4 | 46 | 4:55 |
| Jude | Perez | 4:50 | 4 | 50 | 4:59 |
| Maddy | Sexton | 4:50 | 4 | 44 | 4:53 |
| Dylan | Evans | 5:00 | 4 | 35 | 4:43 |
| Olivia | Houlden | 5:00 | 4 | 43 | 4:51 |
| Harry | Jackel | 5:00 | 4 | 40 | 4:48 |
| Connor | O'Farrell | 5:00 | 4 | 42 | 4:50 |
| Ruby | Walsh | 5:00 | 4 | 36 | 4:44 |
| Matthew | Wilkinson | 5:00 | 4 | 42 | 4:50 |
| Connor | Sexton | 5:00 | 4 | 41 | 4:49 |
| Blaze | Houlden | 5:10 | 4 | 33 | 4:41 |
| Michaela | Meharry | 5:10 | 4 | 25 | 4:33 |
| Brayden | Roberts | 5:10 | 4 | 25 | 4:33 |
| Tilley | Rose | 5:10 | 4 | 31 | 4:39 |
| Kyle | Butcher | 5:10 | 4 | 25 | 4:33 |
| Sam | Thompson | 5:10 | 4 | 29 | 4:37 |
| Abbey | McCarthy | 5:20 | 4 | 18 | 4:26 |
| Callum | Moloney | 5:20 | 4 | 24 | 4:32 |
| Sam | Rose | 5:20 | 4 | 24 | 4:32 |
| Frazer | Walsh | 5:20 | 4 | 18 | 4:26 |
| Ellie | Wilson | 5:20 | 4 | 24 | 4:32 |
| Matthew | Gilligan | 5:20 | 4 | 20 | 4:28 |
| Rosie | Hartney | 5:20 | 4 | 16 | 4:24 |
| Kyle | Gellatly | 5:30 | 4 | 13 | 4:21 |
| Stephanie | Roberts | 5:30 | 4 | 05 | 4:12 |
| Rachael | Thomas | 5:30 | 4 | 12 | 4:20 |
| Jake | Thomas | 5:30 | 4 | 08 | 4:15 |
| Bronte | Walsh | 5:30 | 4 | 09 | 4:16 |
| Rielly | Walsh | 5:30 | 4 | 14 | 4:22 |
| Dane | Heiden | 5:40 | 3 | 57 | 4:04 |
| Will | Hogan | 5:40 | 3 | 58 | 4:05 |
| Nick | Moloney | 5:50 | 3 | 51 | 3:58 |
| Tom | Houlden | 6:00 | 3 | 40 | 3:47 |
| Madeline | Theobold | 6:00 | 3 | 37 | 3:44 |
| Bailey | Evans | 6:10 | 3 | 28 | 3:34 |
| Matthew | Heislers | 6:10 | 3 | 35 | 3:41 |
| Jake | Russell | 6:10 | 3 | 33 | 3:39 |
| Xavier | Walsh | 6:20 | 3 | 21 | 3:27 |
