2009 Cross Country Season
Download 2009 Cross Country Calendar here
| Date
|
Run
|
Distances
|
| April 18 | College Classic | 500m, 1k, 2k, 5k |
| April 25 | Apollo Hill Attack | 500m, 1k, 3k, 7.6k |
| May 9 | Cedar Drive Dash | 500m, 1k, 3k, 7k |
| May 16 | BU Invitation | 1k, 2k, 4k, 7.5k |
| May 23 | Guy's Hill Heartbreak | 500m, 1k, 3.75k, 6.6k |
| May 30 | Diamond Hill Dash | 500m, 1k, 3k, 6k |
| June 13 | Rifle Range Rattle | 500m, 1k, 3.4k, 8k |
| June 20 | Pearces Road Rally (Sealed Handicap) | 500m, 1k, 3.6k, 7.5k |
| July 11 | Kangaroo Flat Falter | 500m, 1k, 3k, 8.2k |
| July 18 | Junortoun Jog | 500m, 1k, 3k, 8.3k |
| July 25 | Picaninny Plod | 500m, 1k, 4k, 6.9k |
| August 1 | Piepers Plunder | 500m, 1k, 4k, 8k |
| August 8 | Landry Lope | 500m, 1k, 3k, 6.9k |
| August 22 | Cousins Street Clash | 500m, 1k, 4k, 10k |
| September 5 | Mystery Run | 1km, 4km, ~6.2km , |
| September 12 | Half Marathon | 1km, 3km, 7km, 14km, & 21km |
