2009 Cross Country Season Results

Club Results
Date
Run
Distances
April 18 College Classic 500m, 1km, 2km, 5km
April 25 Apollo Hill Attack 500m, 1km, 3km, 7km
May 9 Cedar Drive Dash 500m, 1km, 3km, 7km
May 23 Guys Hill Heartbreak 500m, 1km, 3.75km, 6.6km
May 30 Diamond Hill Dash 500m, 1km, 3km, 6km
June 13 Rifle Range Rattle 500m, 1km, 3.4km, 8km
June 20 Pearces Road Rally (Sealed Handicap) 1km, 3km, 7.5km
July 11 Kangaroo Flat Falter 500m, 1km, 3km, 8.2km
July 18 Junortoun Jog 500m, 1km, 3km, 8km
July 25 Picaninny Plod 500m, 1km, 4km, 7.0km
Aug 1 Piepers Plunder 500m, 1km, 4km, 8km
Aug 8 Landry Lope 500m, 1km, 3km, 6.9km
Aug 22 Cousins Street Clash 500m, 1km, 4km, 10km
Sep 5 Mystery Run (Mandurang)  
Sep 12 Half Marathon 1km, 3km, 7km 14km, 21.1km